<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Singularity&#039;s Blog</title>
	<atom:link href="http://www.digitalsingularity.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsingularity.com/blog</link>
	<description>Photography and More!</description>
	<lastBuildDate>Mon, 28 Feb 2011 06:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Oscars 2011 by Oscar results 2011 &#124; Digital Singularity&#039;s Blog</title>
		<link>http://www.digitalsingularity.com/blog/2011/01/oscars-2011/#comment-6</link>
		<dc:creator>Oscar results 2011 &#124; Digital Singularity&#039;s Blog</dc:creator>
		<pubDate>Mon, 28 Feb 2011 06:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsingularity.wordpress.com/?p=1233#comment-6</guid>
		<description><![CDATA[[...] comment February 27, 2011     A month ago, I tried to make Academy Awards picks in 13 categories.  http://www.digitalsingularity.com/blog/?p=1233  Well, I didn&#8217;t do such a good job in guessing.  I got 6/13 correct&#8230; so less than 50%. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comment February 27, 2011     A month ago, I tried to make Academy Awards picks in 13 categories.  http://www.digitalsingularity.com/blog/?p=1233  Well, I didn&#8217;t do such a good job in guessing.  I got 6/13 correct&#8230; so less than 50%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Burger In Seattle by robertk</title>
		<link>http://www.digitalsingularity.com/blog/2011/02/the-best-burger-in-seattl/#comment-5</link>
		<dc:creator>robertk</dc:creator>
		<pubDate>Wed, 23 Feb 2011 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsingularity.wordpress.com/?p=1388#comment-5</guid>
		<description><![CDATA[I&#039;ll check them out.  I won&#039;t just add other people&#039;s rating&#039;s to my list.  I&#039;ll have to try it out myself.  What&#039;s on their socal burger... it isn&#039;t something wacky like pineapple, is it?  That definitely never belongs on a burger!  :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll check them out.  I won&#8217;t just add other people&#8217;s rating&#8217;s to my list.  I&#8217;ll have to try it out myself.  What&#8217;s on their socal burger&#8230; it isn&#8217;t something wacky like pineapple, is it?  That definitely never belongs on a burger!  <img src='http://www.digitalsingularity.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Burger In Seattle by Deniz</title>
		<link>http://www.digitalsingularity.com/blog/2011/02/the-best-burger-in-seattl/#comment-4</link>
		<dc:creator>Deniz</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsingularity.wordpress.com/?p=1388#comment-4</guid>
		<description><![CDATA[i like the format and the concept as well! Glad to hear that you havent given up on your research/sharing the info. That&#039;s quite yummy and fun to do so!
 I would like to add &quot; the best burger &quot; also. It&#039;s  socal burger by umami...
If i could use your chart i would be giving 10 to the taste, and $9 for the price. 
Cool and fun research, thanks for sharing!

cheers...]]></description>
		<content:encoded><![CDATA[<p>i like the format and the concept as well! Glad to hear that you havent given up on your research/sharing the info. That&#8217;s quite yummy and fun to do so!<br />
 I would like to add &#8221; the best burger &#8221; also. It&#8217;s  socal burger by umami&#8230;<br />
If i could use your chart i would be giving 10 to the taste, and $9 for the price.<br />
Cool and fun research, thanks for sharing!</p>
<p>cheers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King Tide &#8211; Seattle WA &#8211; 1/23/2011 by digitalsingularity</title>
		<link>http://www.digitalsingularity.com/blog/2011/01/king-tide-seattle-wa-1232011/#comment-3</link>
		<dc:creator>digitalsingularity</dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsingularity.wordpress.com/2011/01/24/king-tide-seattle-wa-1232011/#comment-3</guid>
		<description><![CDATA[He&#039;s a ghost / artifact from a long-exposure on my camera.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s a ghost / artifact from a long-exposure on my camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King Tide &#8211; Seattle WA &#8211; 1/23/2011 by Miriam</title>
		<link>http://www.digitalsingularity.com/blog/2011/01/king-tide-seattle-wa-1232011/#comment-2</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsingularity.wordpress.com/2011/01/24/king-tide-seattle-wa-1232011/#comment-2</guid>
		<description><![CDATA[Nice photo. Who is the see-through guy and why is he transparent?]]></description>
		<content:encoded><![CDATA[<p>Nice photo. Who is the see-through guy and why is he transparent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
